COOL-LITE® SKN
Description
Solar control glass with thermal insulation properties
COOL-LITE SKN is an assortment of double silver solar control glass with high-performance coatings. The coatings are applied to PLANICLEAR or DIAMANT float glass by cathodic sputtering under vacuum conditions.
COOL-LITE SKN is a solar control glass with a special coating designed to reduce the heat coming into a building. It mirrors and absorbs heat along with filtering light for decreased glare. The use of a solar control glass can reduce air conditioning and blinds requirements. Many types of solar control glass offer various aesthetic options; tinted, reflective, and neutral.
Properties

Energy saving

Day light comfort

Summer comfort

Winter comfort

Design
Applications
COOL-LITE SKN are all solar control coatings that can be used in residential or commercial buildings, whether for façades or overhead glazing. They are ideally suited for applications requiring high light transmission and low g-value because of the unique properties of the coating.
Windows and Facades
Roofs
Large glazed bays and skylights
Range
COOL-LITE SKN are available in
Sizes: Jumbo size (PLF) 6000 x 3210mm, Overlength up to 18000mm (for coatings supplied from Europe)
Split sizes on request
Standard thickness: 4-6-8mm (other on request)
NEW ! Discover our new COOL-LITE SKN 183 (II)
Processing
To be assembled in double glazing only
Edge deletion mandatory
Enameling not compatible
Perfomance
Saint-Gobain Glass Glass reserves the right to change product performance features without notice or obligation. Other colors are available.
Contact your Saint-Gobain sales representative to check the avaibility of each product in your country.
DGU 6-12-6 / Standards ISO 9050 m1 / EN 6732
| PRODUCT | Light Transmittance LT (%) | Solar Factor g | Shading Coefficient SC | Selectivity LT/g | External Light Reflectance LRe (%) | Internal Light Reflectance LRi (%) | U-Value W/(m².K) 12mm air | U-Value W/(m².K) 16mm argon | Processing | Color in reflection | Geographical availability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| COOL-LITE SKN 183 (II) | 74 | 0.39 | 0.45 | 1.89 | 12 | 12 | 1.54 | 1.03 | Annealed & to be tempered | neutral | Worldwide |
| COOL-LITE SKN 176 (II) | 68 | 0.36 | 0.41 | 1.88 | 12 | 14 | 1.54 | 1.03 | Annealed & to be tempered | neutral | Worldwide |
| COOL-LITE SKN 165 (II) | 60 | 0.32 | 0.37 | 1.87 | 16 | 17 | 1.54 | 1.03 | Annealed & to be tempered | neutral | Worldwide |
| COOL-LITE SKN 154 (II) | 50 | 0.27 | 0.31 | 1.85 | 18 | 26 | 1.54 | 1.03 | Annealed & to be tempered | neutral | Africa - Middle-East |
| COOL-LITE SKN 146 II | 40 | 0.24 | 0.28 | 1.66 | 11 | 11 | 1.6 | 1.12 | To be tempered | neutral | Africa - Middle-East |
| COOL-LITE SKN 144 II | 40 | 0.23 | 0.26 | 1.73 | 20 | 12 | 1.60 | 1.11 | To be tempered | neutral | Worldwide |
| COOL-LITE SKN 133 II | 30 | 0.19 | 0.22 | 1.57 | 13 | 10 | 1.60 | 1.11 | To be tempered | neutral | Africa - Middle-East |
DGU 6-12-6 / Standard NFRC 100
| PRODUCT | Light Transmittance LT (%) | Solar Factor g | Shading Coefficient SC | Selectivity LT/g | External Light Reflectance LRe (%) | Internal Light Reflectance LRi (%) | U-Value W/(m².K) 12mm air | U-Value W/(m².K) 16mm argon | Processing | Color in reflection | Geographical availability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| COOL-LITE SKN 183 (II) | 74 | 0.36 | 0.42 | 2.05 | 13 | 13 | 1.60 | 1.38 | Annealed & to be tempered | neutral | Worldwide |
| COOL-LITE SKN 176 (II) | 68 | 0.33 | 0.38 | 2.06 | 12 | 14 | 1.61 | 1.39 | Annealed & to be tempered | neutral | Worldwide |
| COOL-LITE SKN 165 (II) | 60 | 0.30 | 0.35 | 2.00 | 16 | 17 | 1.63 | 1.41 | Annealed & to be tempered | neutral | Worldwide |
| COOL-LITE SKN 154 (II) | 50 | 0.25 | 0.29 | 2.00 | 18 | 26 | 1.61 | 1.39 | Annealed & to be tempered | neutral | Africa - Middle-East |
| COOL-LITE SKN 146 II | 40 | 0.23 | 0.27 | 1.73 | 11 | 11 | 1.65 | 1.44 | To be tempered | neutral | Africa - Middle-East |
| COOL-LITE SKN 144 II | 40 | 0.22 | 0.25 | 1.81 | 20 | 12 | 1.64 | 1.42 | To be tempered | neutral | Worldwide |
| COOL-LITE SKN 133 II | 30 | 0.18 | 0.21 | 1.66 | 13 | 10 | 1.65 | 1.43 | To be tempered | neutral | Africa - Middle-East |
DGU 6-16-4 / Standards ISO 9050 m1 / EN 6732
| PRODUCT | Light Transmittance LT (%) | Solar Factor g | Shading Coefficient SC | Selectivity LT/g | External Light Reflectance LRe (%) | Internal Light Reflectance LRi (%) | U-Value W/(m².K) 16mm argon | Processing | Color in reflection | Geographical availability |
|---|---|---|---|---|---|---|---|---|---|---|
| COOL-LITE SKN 183 (II) | 75 | 0.40 | 0.46 | 1.88 | 12 | 13 | 1.0 | Annealed & to be tempered | neutral | Worldwide |
| COOL-LITE SKN 176 (II) | 70 | 0.37 | 0.43 | 1.89 | 13 | 15 | 1.0 | Annealed & to be tempered | neutral | Worldwide |
| COOL-LITE SKN 165 (II) | 61 | 0.34 | 0.39 | 1.79 | 16 | 18 | 1.0 | Annealed & to be tempered | neutral | Worldwide |
| COOL-LITE SKN 154 (II) | 52 | 0.28 | 0.32 | 1.85 | 19 | 22 | 1.0 | Annealed & to be tempered | neutral | Africa - Middle-East |
| COOL-LITE SKN 146 II | 41 | 0.24 | 0.28 | 1.70 | 11 | 11 | 1.1 | To be tempered | neutral | Africa - Middle-East |
| COOL-LITE SKN 144 II | 42 | 0.23 | 0.26 | 1.83 | 20 | 15 | 1.1 | To be tempered | neutral | Worldwide |
| COOL-LITE SKN 133 II | 31 | 0.18 | 0.21 | 1.72 | 13 | 10 | 1.1 | To be tempered | neutral | Africa - Middle-East |